Correspondences between CELPIP scores and CLB levels
Correspondences between CELPIP scores and CLB levels
CELPIP uses a scoring grid, the details of which can be found in the table below:
Each score corresponds to a CLB (Canadian Language Benchmark) level, also detailed in the table below
Preparation for the CELPIP test
Level Descriptions | CELPIP levels | CLB levels |
---|---|---|
Advanced skills in professional and community contexts | 12 | 12 |
Advanced skills in professional and community contexts | 11 | 11 |
Highly effective skills in professional and community settings | 10 | 10 |
Effective skills in professional and community contexts | 9 | 9 |
Good command of professional and community contexts | 8 | 8 |
Skills relevant to professional and community contexts | 7 | 7 |
Skills development in professional and community contexts | 6 | 6 |
Skills development in professional and community contexts | 5 | 5 |
Appropriate skills for activities of daily living | 4 | 4 |
Skills in limited contexts | 3 | 3 |
Minimal skills or insufficient information to assess | M | 0, 1, 2 |
Not administered: The candidate did not take this section of the test. | N / A | / |

Discover the PrepMyFuture platform
Discover
PrepMyFuture
CELPIP General
Regular price
99€
Regular price
Sale price
99€
Unit price
/
per
Tax included.
Share
